Monroe Commercial Obits
1872
Beck, Christian F. Feb. 1, p.2, c.6
Bell, Mary Mrs. Mar. 21, p.2, c.5
Bezeau, John Baptist Sept. 5, p.2, c.5
Bezeau, John Baptist Mrs. Sept. 5, p.2, c.5
Bigelow, Chandler Dec. 5, p.2, c.4
Cook , Lydia H. Mrs. Aug. 29, p.2, c.4
Cousino, A. Mrs. Sept. 5, p.2, c.5
Cousino, Alexis Sept. 5, p.2, c.5
Duncanson, Robert S. Dec. 26, p.3, c.2
Dunlap, Susan Mrs. Feb. 29, p.2, c.6
Eaton, Harriet Nov. 28, p.2, c.5
Eaton, Silas Nov. 21, p.2, c.5
Edwards, M.E. Nov. 14, p.2, c.5
Fifield, Harriet Mrs. June 27, p.2, c.6
Figg, Rosa Apr. 18, p.2, c.5
Fish, Matilda Mrs. Apr. 18, p.2, c.5
Frank, Katie Sept. 5, p.2, c.5
Geotz, George Aug. 29, p.2, c.4
Hack, Bethuel Apr. 25, p.2, c.4
Hagen, Ellen Mrs. May 23, p.2, c.6
Harrison, Ursula Mrs. Sept. 19, p.2, c.5
Hoffman, Felix Aug. 29, p.2, c.4
Hoffman, Stephania May 30, p.2, c.6
Jennings, William F. Apr. 4, p.2, c.5
Johnson, R.B. Mrs. Aug. 8, p.2, c.6
Keegan, Ann Mrs. Jan. 11, p.2, c.5
Keyl, E.G.W. Rev. Aug. 8, p.2, c.6
Livingston, Thomas Dec. 12, p.2, c.5
Loranger, Messie Mrs. Sept. 12, p.2, c.5
Martin, Loeisa Dec 12, p.2, c.5
McIntire, Alexander Oct. 24, p.2, c.4
McIntire, Jane Oct. 24, p.2, c.4
Miller, Mary A. Mrs. Apr. 11, p.2, c.5
Navarre , Alexander Jan. 25, p.2, c.6
Nims, Rhodolphus Mrs. Mar. 7, p.2, c.6
Paxton, John June 6, p.2, c.6
Potter, James A. Dec. 12, p.3, c.2
Powell, Nancy Mrs. May 16, p.2, c.6
Regan, Alexander Mar. 7, p.2, c.6
Rightmire, Aaron Apr. 4, p.2, c.5
Scott, Lucy Oct. 24, p.2, c.4
Spalding, Nellie Maria Aug. 15, p.2, c.4
Spath, Mary Magdalena Mrs. Dec. 5, p.2, c.4
Sterling, Abby Clark Mrs. Sept. 5, p.2, c.5
Tracy, Wallace K. July 11, p.2, c.3
Van Doozen, Mr. Feb. 1, p.2, c.6
Waite, Seth Aug. 22, p.3, c.3
Wickham, Ann Mrs. June 6, p.2, c.6
Zacharias, Peter K. Dec. 19, p.2, c.4
Zarriskie, W. Dec. 12, p.2, c.5