Monroe Commercial Obits
1873
Adams, Polly Mrs. Oct. 30, p.2, c.4
Avery, Casper B. Mar. 6, p.2, c.5
Baass, Joachim H. Apr. 10, p.2, c.5
Bland, Wilbur J. Jan 30, p.2, c.5
Bradford, Clayton A. May 8, p.2, c.5
Brainerd, Louisa Mrs. Oct. 2, p.2, c.4
Brillman, Joseph Jan. 23, p.2, c.5
Carpenter, Sally Mrs. Feb. 6, p.2, c.5
Deffenbaugh, Isaac Sept. 18, p.2, c.5
Donaldson, Isaac Mar. 27, p.2, c.4
Durell, Charles Dec. 11, p.1, c.2
Gale, Nellie Aug. 14, p.2, c.3
Gibson, Matthew Mar. 13, p.2, c.5
Green, Tabitha Mrs. Feb. 13, p.2, c.4
Hard, Munson May 29, p.2, c.4
Harvey, Calvin May 29, p.2, c.4
Hattsteadt, Rev. Wm. Sept. 25, p.2,c.4
Hill, Julia Mrs. Oct. 2, p.2, c.4
Jackson, Arabella Mrs. Mar. 20, p.2, c.5
Jacobs, David M. Nov. 13, p.2, c.5
Lang, John Apr. 3, p.2, c.5
Littlefield, Harry D. Aug. 21, p.2, c.3
Loree, Mary Ellen Mrs. Feb. 13, p.2, c.4
Miller, Elizabeth D. Nov. 13, p.2, c.5
Miller, Elizabeth D. Nov. 13, p.3, c.3
Navarre , Alexander Mar. 6, p.2, c.5
Norman, John Apr, 24, p.2, c.5
O'Connor, Sarah Mrs. Sept. 11, p.2, c.4
Pentney, Steve June 5, p.3, c.3
Rah, John Christian Nov. 13, p.2, c.5
Raleigh, Jane Sept. 11, p.2, c.4
Raleigh, Nancy Nov. 13, p.2, c.5
Ranger, Ellen Miss Feb. 13, p.2, c.4
Shanafelt, Emily Eva Aug. 14, p.2, c.3
Sherk, Rudolph Jan. 23, p.2, c.5
Siebert, Edward A. Aug. 14, p.2, c.3
Smiley, Sarah Mrs. Feb. 13, p.2, c.4
Smith, Arabella C. Mrs. Feb. 13, p.2, c.4
Smith, William Dr . Dec. 4, p.1, c.3
Tavis, Rev. Joseph Sept. 25, p.2,c.4
Tolford, Robert Apr. 10, p.2, c.5
Tracy , Milo Nov. 6, p.3, c.2
Uhl, Charles Frederick Sept. 25, p.2,c.4
Wood, Hattie R. Jan. 30, p.2, c.5
Wood, Wilbur G. Jan 30, p.2, c.5