
Microfilm at the Monroe County Library System
Microfilm includes newspaper, census, church and tax records.
Census - Holdings listed by years from 1790-1930
The following Census information can be found on microfilm and is available for research at the Ellis Reference & Information Center Genealogy Collection. The Census microfilm is listed by County, State and Year with the exception of the 1790 Census. 1790 Census microfilm is listed by state only. Census microfilm in the Genealogy Collection cannot be checked out from the Library.
Counties | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
Monroe, Mi | X | X | X | X | X | X | X | X | X | X |
Livingston, Mi | X | X | ||||||||
Mackinac, Mi | X | |||||||||
Macomb, Mi | X | |||||||||
Branch, Mi | X | X | X | |||||||
Lenawee, Mi | X | X | X | X | X | X | X | X | ||
Keeweenaw, Mi | X | |||||||||
Lake, Mi | X | |||||||||
Lapeer, Mi | X | |||||||||
Van Buren, Mi | X | |||||||||
Washtenaw, Mi | X | X | X | X | X | X | X | X | ||
Wayne, Mi | X | X | X | X | X | X | X | X | ||
Counties | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
Marshall, IA | X | X | ||||||||
Mills, IA | X | X | ||||||||
Mitchell, IA | X | X | ||||||||
Louis, IA | X | |||||||||
Lucas, IA | X | |||||||||
Lyon, IA | X | |||||||||
Madison, IA | X | |||||||||
Adair, KY | X | |||||||||
Bell, KY | X | X | ||||||||
Leseur-Rock, MN | X | |||||||||
Dodge-Faribault, MN | X | |||||||||
Morrison-Nicollet, MN | X | |||||||||
Steele-Todd, MN | X | |||||||||
Counties | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
Fulton, OH | X | |||||||||
Lucas, OH | X | X | X | X | X | X | X | X | ||
Wood, OH | X | X | X | X | X | X | X | X | X | |
Wayne, OH | X | |||||||||
Bedford, PA - Tax List | 1798 | |||||||||
Claiborne, TN | X | X | X | X | X | X | X | X | X | |
Knox, TN | X | X | X | X | X | X | X | X | X | |
Union, TN | X | X | X | X | X | X | ||||
Dane, WI | X | X | ||||||||
Calumet-Clark, WI | X | X | ||||||||
Shawano-Sheyboygan, WI | X | |||||||||
Dodge-Green, WI | X | |||||||||
Manitowac-Pepin, WI | X | |||||||||
Counties | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
Sauk-Sheyboygan, WI | X | |||||||||
Waupaca-Wood, WI | X | |||||||||
Part of Washington D.C. | X | |||||||||
Part of City of Chicago | X |
The MCLS Genealogy Collection also hold the 1790 Census for the following states:
-
Maryland
-
Massachusetts
-
Maine
-
New Hampshire
-
North Carolina
-
Pennsylvania
-
Rhode Island
-
South Carolina
-
Connecticut
Civil
- Lucas County Naturalization Records (Probate, Board of Elections, Court of Common Pleas)
Church:
- Drouin Institute Microfilm
- Monroe Catholic
- Monroe County Christian
- Lucas County Church Records
- Ontario Catholic
- Ottowa County Church Records